Availabilities and floor plans

Address Size s.f. % Office % Warehouse Floor Plan
12576 Kirkham Ct, Suite 1 6,925 10% 90%
12528 Kirkham Ct, Suite 6/7 2,886 20% 80%
12520 Kirkham Ct, Suite 4 2,053 15% 85%
12520 Kirkham Ct, Suite 5 1,887 45% 55%
12600 Stowe Dr, Suite 6 1,543 35% 65%
12600 Kirkham Ct, Suite 3 1,443 60% 40%
12528 Kirkham Ct, Suite 4 1,443 30% 70%
12528 Kirkham Ct, Suite 5 1,443 30% 70%
12528 Kirkham Ct, Suite 8 1,443 25% 75%
12544 Kirkham Ct, Suite 11 1,430 10% 90%
12544 Kirkham Ct, Suite 12         1,430 10% 90%
12544 Kirkham Ct, Suite 15 1,094 15% 85%
12520 Kirkham Ct, Suite 2  919 100% 0%

 

* Call agent for details. Monthly rent is comprised of NNN base rent plus operating expenses and includes an annual increase of $0.10/sf/month. Current operating expenses are estimated to be $0.26 per square foot per month. LIMITED TIME OFFER - Rents will be increased after 3 vacancies are Leased.

Contact us

Jay Alexander, SIOR • tel +1 858 410 1188 • jay.alexander@am.jll.com

Ryan Grove, SIOR • tel +1 858 410 1251 • ryan.grove@am.jll.com

Chaneng Joe • tel +1 858 410 1249 • chaneng.joe@am.jll.com

 

Leased and managed by Jones Lang LaSalle

Jones Lang LaSalle